Elected Officials
Federal, state, county, and municipal officials who represent Cumberland County — and how to reach them.
Democrats are marked with an asterisk (*).
Federal
| Title / Name | Term / Elected | Contact |
|---|---|---|
| Donald J. Trump President | 4 years / elected 2024 | The White House 1600 Pennsylvania Ave NW Washington, DC 20500 |
| J.D. Vance Vice President | 4 years / elected 2024 | The White House 1600 Pennsylvania Ave NW Washington, DC 20500 |
| *John Fetterman U.S. Senator | 6 years / elected 2022 | Washington DC Office: 142 Russell Senate Office Building Washington, D.C. 20510 Phone: (202) 224-4254 Harrisburg Office: 320 Market Street, Suite 475E Harrisburg, PA 17101 Phone: (717) 782-3951 |
| Dave McCormick U.S. Senator | 6 years / elected 2024 | Washington DC Office: SD-B40C Dirksen Senate Office Building Washington, DC 20510 Phone: (202) 228-5306 Harrisburg Office: 200 North Third Street, Suite 14A/14th Floor Harrisburg, PA 17101 Phone: (717) 231-7540 |
| Scott Perry U.S. Representative, 10th District | 2 years / elected 2024 | Washington DC Office: 2160 Rayburn House Office Building Washington, DC 20515 Phone: (202) 225-5836 Cumberland County Office: 4999 Louise Drive, Suite 205 Mechanicsburg, PA 17055 Phone: (717) 550-6565 |
| John Joyce U.S. Representative, 13th District | 2 years / elected 2024 | Washington DC Office: 2102 Rayburn House Office Building Washington, DC 20515 Phone: (202) 225-2431 Franklin County Office: 100 Lincoln Way East, Suite B Chambersburg, PA 17201 Phone: (717) 753-6344 |
State
| Title / Name | Term / Elected | Contact |
|---|---|---|
| *Josh Shapiro Governor | 4 years / elected 2022 | 508 Main Capitol Bldg Harrisburg, PA 17120 Phone: 717.787.2500 |
| *Austin Davis Lt. Governor | 4 years / elected 2022 | 508 Main Capitol Bldg Harrisburg, PA 17120 Phone: 717.787.3300 |
| Timothy DeFoor Auditor General | 4 years / elected 2024 | 229 Finance Bldg Harrisburg, PA 17120 Phone: 717.787.2543 |
| Stacy Garrity State Treasurer | 4 years / elected 2024 | 129 Finance Bldg Harrisburg, PA 17120 Phone: 717.787.2465 |
| Dave Sunday Attorney General | 4 years / elected 2024 | PA Office of the Attorney General 16th Floor Strawberry Square Harrisburg, PA 17120 Phone: 717.787.8524 |
| Dawn Keefer State Senator, 31st District | 4 years / elected 2024 | 171 Main Capitol Senate Box 203031 Camp Hill, PA 17011 Phone: 717.975.1985 |
| Greg Rothman State Senator, 34th District | 4 years / elected 2022 | 168 Main Capitol Senate Box 203034 Harrisburg, PA 17120 Phone: 717.787.1377 |
| Thomas Kutz State Representative, 87th District | 2 years / elected 2024 | 163A East Wing PO Box 202087 Harrisburg, PA 17120 Phone: 717.783.2063 |
| Sheryl Delozier State Representative, 88th District | 2 years / elected 2024 | 315J Main Capitol Building PO Box 202088 Harrisburg, PA 17120 Phone: 717.783.5282 |
| *Nate Davidson State Representative, 103rd District | 2 years / elected 2024 | 38A East Wing PO Box 202103 Harrisburg, PA 17120 Phone: 717.783.9342 |
| Catherine Wallen State Representative, 193rd District | Elected in a 2026 special election (partial term) | 115 Ryan Office Building PO Box 202193 Harrisburg, PA 17120 Phone: 717.783.8875 |
| Barbara Gleim State Representative, 199th District | 2 years / elected 2024 | 427 Orvis Office Building PO Box 202199 Harrisburg, PA 17120 Phone: 717.772.2280 |
County
Unless noted, all County row offices below are at 1 Courthouse Sq., Carlisle, PA 17013.
| Title / Name | Term / Elected | Contact |
|---|---|---|
| Gary Eichelberger County Commissioner | 4 years / elected 2023 | Ph: 717.240.6150 |
| *Jean Foschi County Commissioner | 4 years / elected 2023 | Ph: 717.240.6150 |
| Kelly Neiderer County Commissioner | 4 years / elected 2023 | Ph: 717.240.6150 |
| Sean McCormack District Attorney | 4 years / elected 2023 | Ph: 717.240.6210 |
| Katie Isley Treasurer | 4 years / elected 2023 | Ph: 717.240.6380 |
| Jody S. Smith Sheriff | 4 years / elected 2025 | Ph: 717.240.6390 |
| Dana Best Controller | 4 years / elected 2025 | Ph: 717.240.6185 |
| *Susan G Turner Recorder of Deeds | 4 years / elected 2025 | Ph: 717.240.6370 |
| *Montana Hartman Prothonotary | 4 years / elected 2025 | Ph: 717.240.6195 |
| Denny Lebo Clerk of the Criminal Court | 4 years / elected 2025 | Ph: 717.240.6250 |
| Lisa Grayson Register of Wills | 4 years / elected 2025 | Ph: 717.240.6345 |
| Charley Hall Coroner | 4 years / elected 2025 | 6375 Basehore Rd., Ste. 1 Mechanicsburg, PA 17050 Ph: 717.766.6418 |
Municipal
Township, borough, and school district officials aren’t tracked here individually — find current listings on the county’s site: